Description
Detail Information:
|
| Magnification: | 4.00X |
| Tube Diameter: | 1 Inch |
| Objective Diameter: | 32mm |
| Field of View @ 100 yards: | 27.2′ |
| Eye Relief: | 3.8″ |
| Exit Pupil: | 8.0mm |
| Click Value @100 yards: | 1/4″ |
| Length: | 208mm |
| Weight: | 12.3 oz |
| Parallax Setting: | 50 Yds |
| Batteries: | CR1620 3V |
|
|
True strength scope platform using smart spherical structure(SSS) to achieve simplified and strengthened inner/outer tube interaction for most precise and responsive W/E adjustment and toughest recoil resistance. | ||
|
Side wheel adjustable turret opposite to the windage adjustment turret, controls different levels of red or green illumination in reticle, or turns off to return to black reticle, accommodates diverse weather/light conditions. | ||
|
Windage/elevation target turrets with locking ring to lock zero and zero-resetting function to align marking after zeroing your scope. | ||
|
Magnification of the scope is fixed. | ||
|
|||
|
Angled objective providing a built-in, integral sunshade. |









