Description
Detail Information:
|
| Magnification: | 4.00X – 16X |
| Tube Diameter: | 1 Inch |
| Objective Diameter: | 40mm |
| Field of View @ 100 yards: | 23′ – 5.8′ |
| Eye Relief: | 3.9″ – 3.5″ |
| Exit Pupil: | 10.0mm – 2.5mm |
| Click Value @100 yards: | 1/4″ |
| Length: | 365mm |
| Weight: | 20.1 oz |
| Parallax Setting: | 5 Yds – Infinity |
| Batteries: | CR2032 3V |
|
|
True strength scope platform using smart spherical structure(SSS) to achieve simplified and strengthened inner/outer tube interaction for most precise and responsive W/E adjustment and toughest recoil resistance. | ||
|
Side wheel adjustable turret opposite to the windage adjustment turret, controls different levels of red or green illumination in reticle, or turns off to return to black reticle, accommodates diverse weather/light conditions. | ||
|
Windage/elevation target turrets with locking ring to lock zero and zero-resetting function to align marking after zeroing your scope. | ||
|
Adjustable objective control ring on objective tube for close range to infinity parallax adjustment. | ||
|
Innovatively designed reticle providing reference points for quick range estimation during shooting. | ||
|
Magnification of the scope is adjustable. | ||
|









